Drill pipe is heavy, seamless pipe which provide rotation for circulating the drilling fluid. The pipe helps the drilling fluid to be pumped back up the annulus. The annulus of an oil well is the space between the casing and the piping or any immediate space between any casing and tubing surrounding it. The Annulus helps in the easy circulation of the fluid in the well. The pipe is subject to axial tension as high torque is required for rotating the down-hole assembly and drilling the fluid and circulating it. All this creates a large amount of stress on the drill pipe; hence the OCTG pipe should be extremely strong.
Specification:
Size Range :2-3/8" to 6-5/8
Thk : 6.45-12.7mm
Grade: E-75, X-95, G-105, & S-135
The wear-resistant belt of tool joint:TK34,TC2000, Arnco 100XT, 200XT, 300XT400XT
Internal coating drill pipe:TK34,DPC,TC2000,TC3000
Connection:NC26, NC31, NC38, NC40, NC46, NC50, 5 1/2FH.6 5/8FH
Drill Pipe Grades
Drill pipe grades include standard API grades (E-75, X-95, G-105, & S-135), as well as proprietary grades.
API Drill Pipe Grade | Minimum Yield Strength (psi) | Minimum Tensile Strength (psi) |
E-75 | 75,000 | 100,000 |
X-95 | 95,000 | 105,000 |
G-105 | 105,000 | 115,000 |
S-135 | 135,000 | 145,000 |
Drilling Pipe Length:
Range 1 (R1) is shortest in length, more common for sizing production tubing or casing, and ranges from 18 to 22 ft.
Range 2 (R2) is considered the standard length for drill pipe and ranges from 27 to 31 ft.
Range 3 (R3) is common in casing and also deployed in deep water drilling applications. The increased length decreases the number of tool joints in each stand of drill pipe. The fall back being that the load exerted on each tool joint is greater increasing wear and reducing the expected life of the drill pipe. R3 ranges from 38 to 45 ft.
API 5DP Dilling Pipe Size Datasheet
Outer diameter |
normal weight |
ssteel grade | wall thickness |
upset ends |
tool joint designation | ||
in | mm | in | mm | ||||
2 3/8 | 60.32 | 6.65 | E,X,G | 0.280 | 7.11 | EU | NC26 |
2 7/8 | 73.02 | 10.40 | E,X,G,S | 0.362 | 9.19 | EU | NC31 |
3 1/2 | 88.90 | 9.50 | E | 0.254 | 6.45 | EU | NC38 |
13.30 | E,X,G,S | 0.368 | 9.35 | EU | NC38 | ||
13.50 | E,X,G | 0.449 | 11.40 | EU | NC38 | ||
S | 0.449 | 11.40 | EU | NC40 | |||
4 | 101.60 | 14.00 | E,X,G,S | 0.330 | 8.38 | IU | NC40 |
E,X,G,S | 0.330 | 8.38 | EU | NC46 | |||
4 1/2 | 114.30 | 13.75 | E | 0.271 | 6.88 | IU | NC46 |
13.75 | E | 0.271 | 6.88 | EU | NC46 | ||
16.60 | E,X,G,S | 0.337 | 8..56 | EU | NC50 | ||
20.00 | E,X,G,S | 0.430 | 10.92 | EU | NC50 | ||
16.60 | E,X,G,S | 0.337 | 8.56 | IEU | NC46 | ||
20.00 | E,X,G,S | 0.430 | 10.92 | IEU | NC46 | ||
5 | 127.00 | 19.50 | E,X,G,S | 0.362 | 9.19 | IEU | NC50 |
19.50 | E,X,G,S | 0.362 | 9.19 | IEU | 5 1/2 FH | ||
25.60 | E,X,G | 0.500 | 12.70 | IEU | NC50 | ||
25.60 | E,X,G,S | 0.500 | 12.70 | IEU | 5 1/2 FH | ||
5 1/2 | 139.70 | 21.90 | E,X,G,S | 0.361 | 9.17 | IEU | 5 1/2 FH |
24.70 | E,X,G,S | 0.415 | 10.54 | IEU | 5 1/2 FH | ||
6 5/8 | 168.28 | 25.20 | E,X,G,S | 0.330 | 8.38 | IEU | 6 5/8 FH |
27.70 | E,X,G,S | 0.362 | 9.19 | IEU | 6 5/8 FH |
Demension Tolerance :
Drill-pipe-body Outside Diameter | Pipe body
| D≤101.60mm,±0.79mm |
D≥114.30mm,+1.0%, -0.5%D | ||
Drill-pipe-body behind the Meu | D≥60.32~≤88.90mm,+2.38%, -0.79%D | |
D>88.90~≤127.00mm,+2.78mm, -0.75%D | ||
D>127.00~≤168.28mm,+3.18mm,-0.75%D | ||
Wall Thickness | 0, -12.5%t |